Socket | LGA1700 |
Procesador | Compatibilidad con procesadores Intel® Core™ de 13ª generación y procesadores Intel® Core™, Pentium® Gold y Celeron® de 12ª generación |
Chipset | Intel® Z790 |
Ranura de memoria DDR5 | 4 |
Máxima velocidad de memoria | 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Memoria no ECC, sin búfer |
Máxima capacidad de memoria | 192 GB |
Interfaz gráfica | Requiere procesador con video integrado |
PCI-E 5.0 16x | 1 |
PCI-E 4.0 16x | 1 (admite el modo x4) |
PCI-E 4.0 4x | 1 |
PCI-E 3.0 1x | 2 |
PCIe Mini Card Slot | No |
SATA III | 4 |
M.2 | M.2_1 (Key M) tipo 2242/2260/2280/22110, compatible con PCIe 4.0 x4 M.2_2 (Key M) tipo 2242/2260/2280, compatible con PCIe 4.0 x4 M.2_3 (Key M) tipo 2242/2260/2280/22110, compatible con PCIe 4.0 x4 M.2_4 (Key M) tipo 2242/2260/2280, compatible con PCIe 4.0 x4 y SATA |
Controlador RAID | Admite RAID 0, RAID 1, RAID 5 y RAID 10 para dispositivos de almacenamiento PCIe y SATA |
USB 2.0 | Frontales: 4 |
USB 3.2 Gen1 | Frontales: 2 Traseros: 4 |
USB 3.2 Gen2 tipo A | Traseros: 2 |
USB 3.2 Gen2 tipo C | Frontales: 1 Traseros: 1 |
USB 3.2 Gen2x2 tipo C | Traseros: 1 |
D-Sub | No |
DVI | No |
HDMI | Si |
DisplayPort | Si |
Thunderbolt 4 | No |
Puerto serial | No |
Puerto paralelo | No |
Audio integrado | Realtek S1220A 7.1 Surround Sound CODEC de audio de alta definición |
Salida óptica SPDIF | Si |
Red | Intel® 2.5Gb Ethernet |
WiFi | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
Bluetooth | 5.3 |
PS2 | No |
Tamaño estándar | ATX |
Otros | No |
Motherboard ASUS TUF GAMING Z790-PLUS WIFI, Socket 1700
Consultar
SKU: 90MB1D80-M1EAY0